Men’s Flyweight Packable Waders
"Definitely lightweight & easily packable. I’m using them for rainy weather trips into Black Canyon of the Gunnison, I carry/hike all my personal gear into the canyon so lightweight is key"
| Size | M's - Torso Girth | M's - Stockingfoot Size | M's - Crotch To Floor |
|---|---|---|---|
| M 9-11 Short | 39" - 40" | 9 - 11 | 31" - 32" |
| M King 9-11 Short | 41" - 42" | 9 - 11 | 31" - 32" |
| L 9-11 Short | 43" - 44" | 9 - 11 | 31" - 32" |
| L King 9-11 Short | 45" - 46" | 9 - 11 | 31" - 32" |
| XL 9-11 Short | 47" - 48" | 9 - 11 | 33" - 34" |
| 2XL 12-13 Short** | 51" - 52" | 12 - 13 | 33" - 34" |
| 3XL 12-13 Short** | 55" - 56" | 12 - 13 | 33" - 34" |
| S 7-8 Regular | 35" - 36" | 7 - 8 | 31" - 32" |
| S King 8-9 Regular | 37" - 38" | 8 - 9 | 31" - 32" |
| M 9-11 Regular | 39" - 40" | 9 - 11 | 33" - 34" |
| M King 9-11 Regular | 41" - 42" | 9 - 11 | 33" - 34" |
| L 9-11 Regular | 43" - 44" | 9 - 11 | 33" - 34" |
| L 12-13 Regular | 43" - 44" | 12 - 13 | 33" - 34" |
| L King 9-11 Regular | 45" - 46" | 9 - 11 | 33" - 34" |
| XL 12-13 Regular | 47" - 48" | 12 - 13 | 35" - 36" |
| XL King 12-13 Regular | 49" - 50" | 12 - 13 | 35" - 36" |
| 2XL 12-13 Regular | 51" - 52" | 12 - 13 | 35" - 36" |
| 2XL King 12-13 Regular** | 53" - 54" | 12 - 13 | 35" - 36" |
| 3XL 12-13 Regular** | 55" - 56" | 12 - 13 | 35" - 36" |
| 4XL 12-13 Regular** | 59" - 60" | 12 - 13 | 35" - 36" |
| Medium 9-11 Long | 39" - 40" | 9 - 11 | 35" - 36" |
| Large 9-11 Long | 43" - 44" | 9 - 11 | 35" - 36" |
| Large 12-13 Long | 43" - 44" | 12 - 13 | 35" - 36" |
| XL 12-13 Long | 47" - 48" | 12 - 13 | 37” - 38” |
| XXL 12-13 Long | 51" - 52" | 12 - 13 | 37” - 38” |
| Size | Inseam Type | Pant Waders - Waist | Pant Waders - Inseam | Pant Waders - Stockingfoot Size |
|---|---|---|---|---|
| S 7 - 8 | Regular | 28”- 32” | 31" - 32" | 7 - 8 |
| S King 7 - 8 | Regular | 30” - 34” | 31" - 32" | 7 - 8 |
| M 9 - 11 | Regular | 32” - 36” | 33" - 34" | 9 - 11 |
| M 9 - 11 | Short | 32” - 36” | 31” - 32” | 9 - 11 |
| M King 9 - 11 | Regular | 34” - 38” | 33” - 34” | 9 - 11 |
| M 9 - 11 | Long | 32" - 36" | 35" - 36" | 9 - 11 |
| L 9 -11 | Regular | 36" - 40" | 33" - 34" | 9 - 11 |
| L 9 - 11 | Short | 36" - 40" | 31" - 32" | 9 - 11 |
| L King 9 - 11 | Regular | 38” - 42” | 33" - 34" | 9 - 11 |
| L 9 - 11 | Long | 36" - 40" | 35" - 36" | 9 - 11 |
| XL 12 - 13 | Regular | 40” - 44” | 35" - 36" | 12 - 13 |
| XL King 12 - 13 | Regular | 42" - 46" | 35" - 36" | 12 - 13 |
| XL 12 - 13 | Long | 40" - 44" | 37” - 38” | 12 - 13 |
| XXL 12 - 13 | Regular | 44" - 48" | 35" - 36" | 12 - 13 |
| Size | Bootfoot Waders - Torso Girth | Bootfoot Waders - Crotch To Floor | Bootfoot Waders - Shoe Size |
|---|---|---|---|
| Small 08 | 35" - 36" | 31" - 32" | 8 |
| Medium 09 | 39" - 40" | 33" - 34" | 9 |
| Medium 10 | 39" - 40" | 33" - 34" | 10 |
| Medium 10 | 39" - 40" | 33" - 34" | 11 |
| Large 10 | 43" - 44" | 33" - 34" | 10 |
| Large 11 | 43" - 44" | 33" - 34" | 11 |
| Large 11 | 43" - 44" | 33" - 34" | 12 |
| XL 11 | 47" - 48" | 35" - 36" | 11 |
| XL 12 | 47" - 48" | 35" - 36" | 12 |
| XL 13 | 47" - 48" | 35" - 36" | 13 |
| XXL 12 | 47" - 48" | 35" - 36" | 12 |
| XXL 13 | 51" - 52" | 35" - 36" | 13 |
Need help:
The Flyweight Packable Wader embraces all the waterproof breathability of your favorite waders into a lightweight, self-stowing package for easy travel. Features include a rugged 4-layer lower, waist- to chest-high adjustability, and a comfortable stockingfoot that syncs with a full range of wading footwear.
FABRIC TECH:
Upper: 2.5 layer Toray
Lower: Toray QuadraLam 4-layer waterproof breathable laminate
WEIGHT: 38.0 oz. (1077 g) in size Medium
ITEM #: PG-13961
Receive an email when this item comes back in stock.
An error occurred, please try again.
Success!
You'll receive an email when this item comes back in stock.
Overall rating: 4.28 / 5 from 25 reviews.
The Men's Flyweight Packable Waders offer waterproof breathability in a lightweight, packable design. Customers have mixed opinions on the fit and sizing, with some finding it perfect and others experiencing difficulties. The booties also received varied feedback regarding comfort and size.
Review topics: ["fit","size","weight","waders","fabric","booties","boots","idea"].
"Definitely lightweight & easily packable. I’m using them for rainy weather trips into Black Canyon of the Gunnison, I carry/hike all my personal gear into the canyon so lightweight is key"
"Perfect set of travel or pack in wadert"
"Great Product, nice and lite and compact!"
"These are great as far as being packable/lightweight. Two major design flaws, in my book. First is that the sliders to adjust the wader chest height are way too loose. I super glued some magnets to mine to hold them in place where I set them. Second, there’s no hook to hook to you boot. First step into water and the gravel guards ride up and no longer “guard” as they’re immediately above the boot top. I spent a lot of time emptying rocks out of my boots down in NZ."
"Great waders. Really easy to pack for travel. Should be great for hot weather and hiking in to fish."
"Sizing for me is tough in this line, as the small size is right almost everywhere but the booties are really small and the girth is snug. Mediums would swim on me, so I need a Small King. I know this is iteration 1 of this line, so it’s something to consider moving forward. I would add the gravel guard hook that everyone has already mentioned. The booties seams are also quite stiff, and since the bootie is small on me already, this may become a source of discomfort. Otherwise, nice portable and packable wader."
"I bought these for air travel, and they really are packable!"
"These waders were everything I expected. Very lightweight and easily packable for backcountry travel"
"It is a great concept, unfortunately the booties were too small for my son. We ordered a Medium King and we couldn’t replace the booties for a larger size and the large waders are too big"
"These are lightweight and easily pack able."