Free Shipping On Orders $100+
Stay toasty on hardwater this winter with layers and insulation.
Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.
Please note that this is our full chart of size offerings, and not every wader comes in every size
Simms Men's Wader Size | Inseam Type |
Largest Girth (Chest, waist or hips) |
Inseam (Crotch to floor) |
Stockingfoot Size (Shoe Size) |
M 9-11 | Short | 39" - 40" | 31" - 32" | 9 - 11 |
M King 9-11 | Short | 41" - 42" | 31" - 32" | 9 - 11 |
L 9-11 | Short | 43" - 44" | 31" - 32" | 9 - 11 |
L King 9-11 | Short | 45" - 46" | 31" - 32" | 9 - 11 |
XL 9-11 | Short | 47" - 48" | 33" - 34" | 9 - 11 |
2XL 12-13* | Short | 51" - 52" | 33" - 34" | 12 - 13 |
3XL 12-13* | Short | 55" - 56" | 33" - 34" | 12 - 13 |
S 7-8 | Regular | 35" - 36" | 31" - 32" | 7 - 8 |
S King 8-9 | Regular | 37" - 38" | 31" - 32" | 8 - 9 |
M 9-11 | Regular | 39" - 40" | 33" - 34" | 9 - 11 |
M King 9-11 | Regular | 41" - 42" | 33" - 34" | 9 - 11 |
L 9-11 | Regular | 43" - 44" | 33" - 34" | 9 - 11 |
L 12-13 | Regular | 43" - 44" | 33" - 34" | 12 - 13 |
L King 9-11 | Regular | 45" - 46" | 33" - 34" | 9 - 11 |
XL 12-13 | Regular | 47" - 48" | 35" - 36" | 12 - 13 |
XL King 12-13 | Regular | 49" - 50" | 35" - 36" | 12 - 13 |
2XL 12-13 | Regular | 51" - 52" | 35" - 36" | 12 - 13 |
2XL King 12-13* | Regular | 53" - 54" | 35" - 36" | 12 - 13 |
3XL 12-13* | Regular | 55" - 56" | 35" - 36" | 12 - 13 |
4XL 12-13* | Regular | 59" - 60" | 35" - 36" | 12 - 13 |
Medium 9-11 | Long | 39" - 40" | 35” - 36” | 9 - 11 |
Large 9-11 | Long | 43" - 44" | 35” - 36” | 9 - 11 |
Large 12-13 | Long | 43" - 44" | 35” - 36” | 12 - 13 |
XL 12-13 | Long | 47" - 48" | 37” - 38” | 12 - 13 |
2XL 12-13* | Long | 51" - 52" | 37” - 38” |
12 - 13 |
*These sizes are only available through our Custom Shop. Click here or call (888) 585-3570 to place a custom order.
PRO TIP: Use the wader size finder on the product page for the model you are interested in to confirm your size.
Start by determining the largest girth measurement. Then match to inseam and finally to your street shoe size. We do not offer half sizes, so if you are between sizes please size up. For more information on sizing, watch our Wader Sizing Video linked in the section below.
Men's Sizes | Largest Girth (Chest, waist or hips) |
Inseam (Crotch to floor) |
Men's Street Shoe Size |
Small 08 | 35" - 36" | 31" - 32" | 8 |
Medium 09 | 39" - 40" | 33" - 34" | 9 |
Medium 10 | 39" - 40" | 33" - 34" | 10 |
Medium 11 | 39" - 40" | 33" - 34" | 11 |
Large 10 | 43" - 44" | 33" - 34" | 10 |
Large 11 | 43" - 44" | 33" - 34" | 11 |
Large 12 | 43" - 44" | 33" - 34" | 12 |
XL 11 | 47" - 48" | 35" - 36" | 11 |
XL 12 | 47" - 48" | 35" - 36" | 12 |
XL 13 | 47" - 48" | 35" - 36" | 13 |
XXL 12 | 51" - 52" | 35" - 36" | 12 |
XXL 13 | 51" - 52" | 35" - 36" | 13 |
Don't see your size? We make custom bootfoot waders by attaching your boot size to any stockingfoot wader size. Click here to view the stockingfoot wader size chart.
Custom orders can be placed through our Custom Wader Shop or by contacting our customer service team at (888) 585-3570.
Please note that only select stockingfoot waders can be made into bootfoot waders.
Cart
Your cart is empty
From waders to tackle, we have all the gear to make your fishing trips unforgettable.
Cart (0)