Men's Wader Size Chart
Start by determining your largest girth measurement. Then match to inseam and finally to stockingfoot bootie size matching your foot size. The corresponding "Size" column, far left, below, will inform what Inseam and Size you select to purchase. For more information on sizing, watch our Wader Sizing video
Please note that this is our full chart of size offerings, and not every wader comes in every size as an in-stock offering
| Size | M's - Torso Girth | M's - Stockingfoot Size | M's - Crotch To Floor |
|---|---|---|---|
| M 9-11 Short | 39" - 40" | 9 - 11 | 31" - 32" |
| M King 9-11 Short | 41" - 42" | 9 - 11 | 31" - 32" |
| L 9-11 Short | 43" - 44" | 9 - 11 | 31" - 32" |
| L King 9-11 Short | 45" - 46" | 9 - 11 | 31" - 32" |
| XL 9-11 Short | 47" - 48" | 9 - 11 | 33" - 34" |
| 2XL 12-13* Short | 51" - 52" | 12 - 13 | 33" - 34" |
| 3XL 12-13* Short | 55" - 56" | 12 - 13 | 33" - 34" |
| S 7-8 Regular | 35" - 36" | 7 - 8 | 31" - 32" |
| S King 8-9 Regular | 37" - 38" | 8 - 9 | 31" - 32" |
| M 9-11 Regular | 39" - 40" | 9 - 11 | 33" - 34" |
| M King 9-11 Regular | 41" - 42" | 9 - 11 | 33" - 34" |
| L 9-11 Regular | 43" - 44" | 9 - 11 | 33" - 34" |
| L 12-13 Regular | 43" - 44" | 12 - 13 | 33" - 34" |
| L King 9-11 Regular | 45" - 46" | 9 - 11 | 33" - 34" |
| XL 12-13 Regular | 47" - 48" | 12 - 13 | 35" - 36" |
| XL King 12-13 Regular | 49" - 50" | 12 - 13 | 35" - 36" |
| 2XL 12-13 Regular | 51" - 52" | 12 - 13 | 35" - 36" |
| 2XL King 12-13* Regular | 53" - 54" | 12 - 13 | 35" - 36" |
| 3XL 12-13* Regular | 55" - 56" | 12 - 13 | 35" - 36" |
| 4XL 12-13* Regular | 59" - 60" | 12 - 13 | 35" - 36" |
| Medium 9-11 Long | 39" - 40" | 9 - 11 | 35" - 36" |
| Large 9-11 Long | 43" - 44" | 9 - 11 | 35" - 36" |
| Large 12-13 Long | 43" - 44" | 12 - 13 | 35" - 36" |
| XL 12-13 Long | 47" - 48" | 12 - 13 | 37” - 38” |
| XXL 12-13 Long | 51" - 52" | 12 - 13 | 37” - 38” |
| Size | Inseam Type | Pant Waders - Waist | Pant Waders - Inseam | Pant Waders - Stockingfoot Size |
|---|---|---|---|---|
| S 7 - 8 | Regular | 28”- 32” | 31" - 32" | 7 - 8 |
| S King 7 - 8 | Regular | 30” - 34” | 31" - 32" | 7 - 8 |
| M 9 - 11 | Regular | 32” - 36” | 33" - 34" | 9 - 11 |
| M 9 - 11 | Short | 32” - 36” | 31” - 32” | 9 - 11 |
| M King 9 - 11 | Regular | 34” - 38” | 31” - 32” | 9 - 11 |
| M 9 - 11 | Long | 32" - 36" | 35" - 36" | 9 - 11 |
| L 9 -11 | Regular | 36" - 40" | 33" - 34" | 9 - 11 |
| L 9 - 11 | Short | 36" - 40" | 31" - 32" | 9 - 11 |
| L King 9 - 11 | Regular | 38” - 42” | 33" - 34" | 9 - 11 |
| L 9 - 11 | Long | 36" - 40" | 35" - 36" | 9 - 11 |
| XL 12 - 13 | Regular | 40” - 44” | 35" - 36" | 12 - 13 |
| XL King 12 - 13 | Regular | 42" - 46" | 35" - 36" | 12 - 13 |
| XL 12 - 13 | Long | 40" - 44" | 37” - 38” | 12 - 13 |
| XXL 12 - 13 | Regular | 44" - 48" | 35" - 36" | 12 - 13 |
| Size | Bootfoot Waders - Torso Girth | Bootfoot Waders - Crotch To Floor | Bootfoot Waders - Shoe Size |
|---|---|---|---|
| Small 08 | 35" - 36" | 31" - 32" | 8 |
| Medium 09 | 39" - 40" | 33" - 34" | 9 |
| Medium 10 | 39" - 40" | 33" - 34" | 10 |
| Medium 10 | 39" - 40" | 33" - 34" | 11 |
| Large 10 | 43" - 44" | 33" - 34" | 10 |
| Large 11 | 43" - 44" | 33" - 34" | 11 |
| Large 11 | 43" - 44" | 33" - 34" | 12 |
| XL 11 | 47" - 48" | 35" - 36" | 11 |
| XL 12 | 47" - 48" | 35" - 36" | 12 |
| XL 13 | 47" - 48" | 35" - 36" | 13 |
| XXL 12 | 47" - 48" | 35" - 36" | 12 |
| XXL 13 | 51" - 52" | 35" - 36" | 13 |
*These sizes are only available through our Custom Shop. Click here or call (888) 585-3570 to place a custom order.
Men's Freestone Z Stockingfoot
Need help:
Wader Warranty: 60-Day No Questions Asked.
-  
-  
Loaded with smart features and built for years of abuse, breathable, mobility-friendly Freestone Z Stockingfoot waders come equipped with a convenient zippered construction for easy on/off and quick relief when nature comes knocking.
ITEM #: PG-13883
• Durable & breathable Toray® QuadraLam™ 4-layer upper & lower
• TIZIP® waterproof center front zipper
• Stretch elastic suspenders with Simms custom opposing male and female buckles
• Upper chest pocket array features dual side-access stretch-woven zippered storage pockets, micro-fleece lined handwarmer pockets and integrated loop fly patch
• Dual fleece-lined handwarmer pockets
• Front and back leg seams distinctive to Simms waders
• Dual rear belt loops; 38mm stretch elastic wading belt included
• This product is intended for severe wet conditions. Made with PFAS chemicals
- WEIGHT: 44.9 oz. (1272 g) in size Medium
$2.98 Unlocks Easy Returns
Simms offers returns on items purchased from the simmsfishing.com website within 60 days. When placing your order, you will have the option to pay $2.98 to avoid additional handling fees should you or a gift recipient need to return any or all items. Alternatively, you may return your item(s) for the flat rate of $10 at the time of return.
Find out more about our easy online returns process here or start a return now.
Items purchased on final clearance, stickers, certain oversize items and custom wader orders are not eligible for returns.
Select oversize and odd-shaped items are not eligible for free shipping on returns as noted in the product description.
Canadian shoppers, please note:** All sales are final. Flat rate fee options are not available for customers outside of the United States.
General Wader Care
SIMMS waders are all built from a durable breathable fabric. Whether that is GORE-TEX® or Toray®, the care that should be taken is the same.
Waders should be dried after each use, both inside and out. Simms understands that certain situations do not allow for time to fully dry between uses. It is the expectation that this circumstance will contribute to a potential shorter lifespan.
Breathable fabrics are porous in nature and can collect dirt, oils from the skin and other environmental substances. Regular cleaning of waders is a key contributor to their lifespan.
Depending on the number of days used, annual, bi-annual or tri-annual washing is recommended.
Exposure to salt water or salt air requires special care: The waders must be rinsed thoroughly with fresh water and dried after each use.
Do not store inside your car for long periods of time. Excess heat will damage your waders.
Always put your waders on using a protective mat to shield the neoprene feet from rocks. SIMMS makes the perfect companion for your waders, the SIMMS Taco wader storage bag and changing mat. The Taco Bag zips completely open to provide an ideal changing surface. When you're done fishing, you can store your damp waders in a ventilated bag such as a Simms Taco Bag.
When you get home, you can hang your waders to dry thoroughly.
Regular washing helps maintain the waterproof, breathability of your waders. Wader fabrics are actually micro porous, allowing body moisture to move outwards while preventing water from coming in.
- Functional Defect? We'll replace it.
- Within the First Year? Repairs on us.
- Beyond One Year? We'll repair it or make it right.
Visit our Warranty & Repairs page for full details, start a ticket, or to contact the Bozeman, Montana based customer service team with questions.
You can extend the life of your waders, outerwear and gear with the right care. Check out our tips on topics like wader care and videos on in-field DIY Repairs.
Receive an email when this item comes back in stock.
An error occurred, please try again.
Success!
You'll receive an email when this item comes back in stock.
Recently Viewed
Our Story
For more than three decades, Simms has set the standard in waders, footwear, outerwear, and sportswear — gear designed and developed to help anglers maximize every second they spend on the water. You Get One Life. Fish It Well.
Sign Me Up
Be in the know about new products and deals.
Bozeman, MT, 59718