Women's Top Size Chart
| Women's Sizes | Bust* | Sleeve* |
| XS (0-2) | 32" - 34" | 31" |
| S (4-6) | 34" - 36" | 31" |
| M (8 - 10) | 36" - 38" | 32" |
| L (12 - 14) | 38" - 41" | 33" |
| XL (16 - 18) | 41" - 44" | 33" |
| XXL (20) | 44" - 46" | 33" |
* These are body measurements
Not all sizes are offered in all styles.
Women's Sportswear Bottom Size Chart
| Women's Sizes | Waist* | Hip* | Inseam** |
| XS (0-2) | 25" - 26" | 34" - 36" | 29" |
| S (4-6) | 26" - 28" | 36" - 38" | 29" |
| M (8 - 10) | 28" - 30" | 38" - 40" | 30" |
| L (12 - 14) | 30" - 33" | 40" - 43" | 31" |
| XL (16 - 18) | 33" - 36" | 43" - 46" | 31" |
| 2XL (20) | 36" - 38" | 46" - 48" | 31" |
* These are body measurements
** This is a garment measurement for pants - inseam measured from crotch to ankle
Women's Socks
| SIMMS Sock Size | Women's U.S. Shoe Size |
| S | 5-8 |
| M | 8-11 |
| L | 11+ |
Gloves Size Chart
| SIMMS Sizes | Circumference in CM | Length in CM |
| XS | 18 - 19 | 16 - 17 |
| S | 19 - 21 | 17 - 19 |
| M | 21 - 22 | 19 - 20 |
| L | 22 - 24 | 20 - 21 |
| XL | 24 - 26 | 21 - 23 |
| 2XL | 26+ | 23+ |
| S/M | 18 - 22 | 16 - 20 |
| L/XL | 22 - 26+ | 20 - 23+ |
* These are body measurements
If you find yourself between sizes, size UP for the best fit
