Women's Clothing Size Chart
Tops
Bottoms
Hats
Gloves
Socks
Size | Bust | Women's - Sleeve |
---|---|---|
XS (0-2) | 32" - 34" | 31" |
S (4-6) | 34" - 36" | 31" |
M (8 - 10) | 36" - 38" | 32" |
L (12 - 14) | 38" - 41" | 33" |
XL (16 - 18) | 41" - 44" | 33" |
XXL (20) | 44" - 46" | 33" |
Size | Women's - Waist | Women's - Hip | Women's - Inseam |
---|---|---|---|
XS (0-2) | 25" - 26" | 34" - 36" | 29" |
S (4-6) | 26" - 28" | 36" - 38" | 29" |
M (8 - 10) | 28" - 30" | 38" - 40" | 30" |
L (12 - 14) | 30" - 33" | 40" - 43" | 31" |
XL (16 - 18) | 33" - 36" | 43" - 46" | 31" |
2XL (20) | 36" - 38" | 46" - 48" | 31" |
Size | Head Circumference |
---|---|
S/M | 21.25"-22.75" |
L/XL | 22"-23.5" |
One Size | 21.25"-23.5" |
Size | Hand - Circumference in CM | Hand - Length in CM |
---|---|---|
XS | 18 - 19 | 6 - 17 |
S | 19 - 21 | 17 - 19 |
M | 21 - 22 | 19 - 20 |
L | 22 - 24 | 20 - 21 |
XL | 24 - 26 | 21 - 23 |
2XL | 26+ | 23+ |
- | - | - |
S/M | 18 - 22 | 16 - 20 |
L/XL | 22 - 26+ | 20 - 23+ |
Size | Men's - US Shoe Size | Women's - US Shoe Size |
---|---|---|
S | - | 5-8 |
M | 6 - 9 | 8-11 |
L | 9 - 12 | 11+ |
XL | 12+ | - |


































View More








































Clear Filter
Bulkley Insulated Bootie
Discounted Price
$79.95
Description
The ultimate layer for hardworking feet, pull on the Bulkley Bootie before slipping into your waders for added comfort and warmth in the coldest conditions.
- Hybrid nylon ripstop and stretch-knit PU fabric construction for easy don and doff
- Low profile, fully insulated construction patterned for use inside of stockingfoot waders in cold water conditions
- Stretch knit collar and microfiber outsole for comfort and durability
- Sizing: XS (Men's 6-7, Women's 7-8) S (Men's 7-8, Women's 9-10) M (Men's 9-10, Women's 11-12) L (Men's 11-12) XL (Men's 13-14)
FABRIC TECH:
Shell 1: 70-denier nylon ripstop Shell 2: 100-denier stretch knit with PU coating Insulation: 2mm Foam & Primaloft Gold (60 g/m2)
ITEM #: PG-13791
Key Details
Returns
Care