Men's Clothing Size Chart
Tops
Bottoms
Hats
Gloves
Socks
| Size | Chest | Neck | Sleeve |
|---|---|---|---|
| XS | 33"-35" | 13.5" - 14" | 32" - 33” |
| S | 36"-38" | 15.5" - 16" | 33" - 34" |
| M | 39"-41" | 16" - 16.5" | 34" - 35" |
| L | 42"-45" | 16.5" - 17" | 35" - 36" |
| XL | 46"-48" | 17.5" - 18" | 36" - 37" |
| XXL | 49"-51" | 18.5" - 19" | 37" - 38" |
| 3XL | 52"-54" | 19.5" - 20" | 37" - 38" |
| 4XL | 55"-57" | 20.5" - 21" | 37" - 38" |
| Size | Waist | Inseam |
|---|---|---|
| XS | 33" | 26" |
| S | 35" | 28" |
| M | 37" | 30" |
| L | 39" | 32" |
| XL | 41" | 34" |
| XXL | 43" | 36" |
| 3XL | 45" | 38" |
| 4XL | 47" | 40" |
| Size | Head Circumference |
|---|---|
| S/M | 21.25"-22.75" |
| L/XL | 22"-23.5" |
| One Size | 21.25"-23.5" |
| Size | Hand - Circumference in CM | Hand - Length in CM |
|---|---|---|
| XS | 18 - 19 | 6 - 17 |
| S | 19 - 21 | 17 - 19 |
| M | 21 - 22 | 19 - 20 |
| L | 22 - 24 | 20 - 21 |
| XL | 24 - 26 | 21 - 23 |
| 2XL | 26+ | 23+ |
| - | - | - |
| S/M | 18 - 22 | 16 - 20 |
| L/XL | 22 - 26+ | 20 - 23+ |
| Size | Men's - US Shoe Size | Women's - US Shoe Size |
|---|---|---|
| S | - | 5-8 |
| M | 6 - 9 | 8-11 |
| L | 9 - 12 | 11+ |
| XL | 12+ | - |
View More
Clear Filter
Men's Coldweather Hoody
Discounted Price
$144.95
Description
Hooded flannel lined with waffle fleece for extra warmth during those chilly fishing days.
- Flannel lined with warm waffle fleece
- Button down front closure
- Adjustable hood with flat braid cord
- Two fly-box compatible chest pockets with corded loop to dock retractor or nippers
- Machine wash & dry. See garment label for details.
FABRIC TECH: Shell: 147gsm 100% polyester flannel ; Lining: 200gsm 100% polyester waffle fleece; Hood: 2-layer 200gsm 100% polyester waffle fleece
ITEM #: PG-13069
Key Details
Returns
Care
Goes Well With
Notify me when it's Back in Stock
Receive an email when this item comes back in stock.
An error occurred, please try again.
Success!
You'll receive an email when this item comes back in stock.