Wading & Water Shoes, Sandals Size Guide
| Size | US Men's Shoe Size | Men's UK Street Shoe Size | Men's Euro Street Shoe Size |
|---|---|---|---|
| 4 | 4 | 3 | 37 |
| 5 | 5 | 4 | 38 |
| 6 | 6 | 5 | 39 |
| 7 | 7 | 6 | 40 |
| 8 | 8 | 7 | 41 |
| 9 | 9 | 8 | 42 |
| 9.5 | 9.5 | 9 | 43 |
| 10 | 10 | 10 | 44 |
| 10.5 | 10.5 | 11 | 45 |
| 11 | 11 | 12 | 46 |
| 11.5 | 11.5 | 13 | 47 |
| 12 | 12 | 14 | 48 |
| 13 | 13 | ||
| 14 | 14 |
| Size | US Women's Shoe Size | Women's UK Street Shoe Size | Women's Euro Street Shoe Size |
|---|---|---|---|
| 4 | 6 | 3 | 35 |
| 5 | 7 | 4 | 36 |
| 6 | 8 | 5 | 37 |
| 7 | 9 | 6 | 38 |
| 8 | 10 | 7 | 39 |
| 9 | 11 | 8 | 40 |
| 9.5 | 11.5 | 8.5 | 41 |
| 10 | 12 | 9 | 42 |
| 10.5 | 12.5 | 9.5 | |
| 11 | 13 | 10 | |
| 11.5 | 13.5 | 10.5 | |
| 12 | 14 | 11 | |
| 13 | |||
| 14 |
Panga Flip
Transition from the boat deck to everyday life effortlessly with the Panga Flip, featuring grippy non-marking outsoles and an ergonomic fit for all-day comfort.
- Synthetic upper offers elevated comfort and style
- Reinforced construction for long-term durability and comfort
- Non-marking, boat-friendly outsole
Receive an email when this item comes back in stock.
An error occurred, please try again.
Success!
You'll receive an email when this item comes back in stock.