Women's Clothing Size Chart
            
            Tops
          
        
          
            
            Bottoms
          
        
          
            
            Hats
          
        
          
            
            Gloves
          
        
          
            
            Socks
          
        
      | Size | Bust | Women's - Sleeve | 
|---|---|---|
| XS (0-2) | 32" - 34" | 31" | 
| S (4-6) | 34" - 36" | 31" | 
| M (8 - 10) | 36" - 38" | 32" | 
| L (12 - 14) | 38" - 41" | 33" | 
| XL (16 - 18) | 41" - 44" | 33" | 
| XXL (20) | 44" - 46" | 33" | 
| Size | Women's - Waist | Women's - Hip | Women's - Inseam | 
|---|---|---|---|
| XS (0-2) | 25" - 26" | 34" - 36" | 29" | 
| S (4-6) | 26" - 28" | 36" - 38" | 29" | 
| M (8 - 10) | 28" - 30" | 38" - 40" | 30" | 
| L (12 - 14) | 30" - 33" | 40" - 43" | 31" | 
| XL (16 - 18) | 33" - 36" | 43" - 46" | 31" | 
| 2XL (20) | 36" - 38" | 46" - 48" | 31" | 
| Size | Head Circumference | 
|---|---|
| S/M | 21.25"-22.75" | 
| L/XL | 22"-23.5" | 
| One Size | 21.25"-23.5" | 
| Size | Hand - Circumference in CM | Hand - Length in CM | 
|---|---|---|
| XS | 18 - 19 | 6 - 17 | 
| S | 19 - 21 | 17 - 19 | 
| M | 21 - 22 | 19 - 20 | 
| L | 22 - 24 | 20 - 21 | 
| XL | 24 - 26 | 21 - 23 | 
| 2XL | 26+ | 23+ | 
| - | - | - | 
| S/M | 18 - 22 | 16 - 20 | 
| L/XL | 22 - 26+ | 20 - 23+ | 
| Size | Men's - US Shoe Size | Women's - US Shoe Size | 
|---|---|---|
| S | - | 5-8 | 
| M | 6 - 9 | 8-11 | 
| L | 9 - 12 | 11+ | 
| XL | 12+ | - | 
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
    
      
    
  
      
  
      Clear Filter
    
  Women's Simms Challenger Solar Hoody
          
  
    
      Discounted Price
    
    
      
  
  
    
      
        
          $59.95
        
        
      
    
  
      
  
        
      
  
        
  
  
        
  
      Description
      
    
      
    
    
    Your day in the sun is your time to shine. The UPF 30+ Simms Challenger Solar Hoody has your back with a lightweight, relaxed fit for all-day comfort on and off the water.
- A lightweight jersey knit fabric that feels smooth and stretches with each cast, while wicking moisture away from the skin to keep you comfortable in hot weather.
 - Looser fit for comfort and range of motion
 - Generous hood design to wear over a cap
 - Perforated fabric allows for venting through the arms
 
FABRIC TECH:
Body fabric - 100% Polyester 135 gsm, finished with HeiQ Fresh FFL, MM and Stain Away
Center hood, back body & underarm fabric - 95% polyester, 5% elastane, 130 gsm, finished with HeiQ Fresh FFL, MM and Stain Away
ITEM #: PG-13881
      Key Details
      
    
      
    
    
    
      Returns
      
    
      
    
    
    
      Care
      
    
      
    
    
    Goes Well With
Notify me when it's Back in Stock
      Receive an email when this item comes back in stock.
An error occurred, please try again.
Success!
You'll receive an email when this item comes back in stock.