Men's Top Size Chart

Men's Sizes Chest* Neck* Sleeve*
XS 33" - 35" 13.5" - 14" 32" - 33”
S 36" - 38" 15.5" - 16" 33" - 34"
M 39" - 41" 16" - 16.5" 34" - 35"
L 42" - 45" 16.5" - 17" 35" - 36"
XL 46" - 48" 17.5" - 18" 36" - 37"
XXL 49" - 51" 18.5" - 19" 37" - 38"
3XL 52" - 54" 19.5" - 20" 37" - 38"
4XL 55" - 57" 20.5" - 21" 37" - 38"

* These are body measurements

Not all sizes are offered in all styles.

 

 

Men's Bottom Size Chart

Men's Sizes Waist* Inseam**
XS 26" - 28" 29"
S 31" - 33" 30"
M 33" - 35" 31"
L 35" - 37" 32"
XL 38" - 41" 33"
2XL 42" - 44" 34"
3XL 45" - 47" 34"
4XL 48" - 50" 34"

* These are body measurements

** This is a garment measurement for pants - inseam measured from crotch to ankle

 

 

Hat Size Chart

  Head Circumference*
Sizes Inches Centimeters
S/M 21.25"-22.75" 54cm-58cm
L/XL 22"-23.5" 56cm-60cm
One Size 21.25"-23.5" 54cm-60cm

*Measure around your head, right above your eyebrows.

Hat profile definitions:

 

 

Men's Gloves Size Chart

Men's Sizes Width* Length*
XS 7" - 7.5" 6.25" - 6.75"
S 7.5" - 8" 6.75" - 7.25"
M 8" - 8.5" 7.25" - 7.75"
L 8.75" - 9.25" 7.75" - 8.25"
XL 9.5" - 10" 8.25" - 9"
2XL 10" - 10.25" 9.75" - 9.75"
S/M 7.25" - 8.5" 6.5" - 7.75"
L/XL 8.75" - 10.25" 8" - 9.25"

* These are body measurements
If you find yourself between sizes, size UP for the best fit

 

Men's Socks

SIMMS Sock Size Men's U.S. Shoe Size
S  -
M 6 - 9
L 9 - 12
XL 12+

Not all styles available in all sizes.