Free Shipping On Orders $100+
Stay toasty on hardwater this winter with layers and insulation.
Your cart is empty
Cart
Cart
Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.
Please note that this is our full chart of size offerings, and not every wader comes in every size.
Simms Women's Wader Size | Inseam Type |
Largest Girth (Chest, waist or hips) |
Inseam (Crotch to floor) |
Stockingfoot (Shoe size) |
S 6 -7 | Short | 37" | 28" - 29" | 6 - 7 |
S 6 - 7 | Regular | 37" | 31" - 32" | 6 - 7 |
S Full 6 - 7 | Regular | 38" | 31" - 32" | 6 - 7 |
M 8 - 9 | Short | 39" | 28" - 29" | 8 - 9 |
M 8 - 9 | Regular | 39" | 31" - 32" | 8 - 9 |
M Full 8 - 9 | Regular | 40" | 31" - 32" | 8 - 9 |
M Tall 8 - 9 | Tall | 39" | 33" - 34" | 8 - 9 |
L 9 - 10 | Short | 41" | 28" - 29" | 9 - 10 |
L 9 - 10 | Regular | 41" | 31" - 32" | 9 - 10 |
L Full 9 - 10 | Regular | 43" | 31" - 32" | 9 - 10 |
L Tall 9 - 10 | Tall | 41" | 33" - 34" | 9 - 10 |
XL 9 - 10 | Regular | 45" | 31" - 32" | 9 - 10 |
2XL 9 -10 | Regular | 49" | 31" - 32" | 9 - 10 |
PRO TIP: Use the wader size finder on the product page for the model you are interested in to confirm your size.
Inseam based on height: REGULAR = Women 5'4" to 5'7" | SHORT = Women 5'1" to 5'3" | TALL = Women 5'7" to 5'9"
Don't see your size? Visit our custom shop or call (888) 585-3570