Best wader ever
"I”ve been guiding for more than 17 years. It fits like part of my body. Best wader ever!"
| Size | M's - Torso Girth | M's - Stockingfoot Size | M's - Crotch To Floor |
|---|---|---|---|
| M 9-11 Short | 39" - 40" | 9 - 11 | 31" - 32" |
| M King 9-11 Short | 41" - 42" | 9 - 11 | 31" - 32" |
| L 9-11 Short | 43" - 44" | 9 - 11 | 31" - 32" |
| L King 9-11 Short | 45" - 46" | 9 - 11 | 31" - 32" |
| XL 9-11 Short | 47" - 48" | 9 - 11 | 33" - 34" |
| 2XL 12-13 Short** | 51" - 52" | 12 - 13 | 33" - 34" |
| 3XL 12-13 Short** | 55" - 56" | 12 - 13 | 33" - 34" |
| S 7-8 Regular | 35" - 36" | 7 - 8 | 31" - 32" |
| S King 8-9 Regular | 37" - 38" | 8 - 9 | 31" - 32" |
| M 9-11 Regular | 39" - 40" | 9 - 11 | 33" - 34" |
| M King 9-11 Regular | 41" - 42" | 9 - 11 | 33" - 34" |
| L 9-11 Regular | 43" - 44" | 9 - 11 | 33" - 34" |
| L 12-13 Regular | 43" - 44" | 12 - 13 | 33" - 34" |
| L King 9-11 Regular | 45" - 46" | 9 - 11 | 33" - 34" |
| XL 12-13 Regular | 47" - 48" | 12 - 13 | 35" - 36" |
| XL King 12-13 Regular | 49" - 50" | 12 - 13 | 35" - 36" |
| 2XL 12-13 Regular | 51" - 52" | 12 - 13 | 35" - 36" |
| 2XL King 12-13 Regular** | 53" - 54" | 12 - 13 | 35" - 36" |
| 3XL 12-13 Regular** | 55" - 56" | 12 - 13 | 35" - 36" |
| 4XL 12-13 Regular** | 59" - 60" | 12 - 13 | 35" - 36" |
| Medium 9-11 Long | 39" - 40" | 9 - 11 | 35" - 36" |
| Large 9-11 Long | 43" - 44" | 9 - 11 | 35" - 36" |
| Large 12-13 Long | 43" - 44" | 12 - 13 | 35" - 36" |
| XL 12-13 Long | 47" - 48" | 12 - 13 | 37” - 38” |
| XXL 12-13 Long | 51" - 52" | 12 - 13 | 37” - 38” |
| Size | Inseam Type | Pant Waders - Waist | Pant Waders - Inseam | Pant Waders - Stockingfoot Size |
|---|---|---|---|---|
| S 7 - 8 | Regular | 28”- 32” | 31" - 32" | 7 - 8 |
| S King 7 - 8 | Regular | 30” - 34” | 31" - 32" | 7 - 8 |
| M 9 - 11 | Regular | 32” - 36” | 33" - 34" | 9 - 11 |
| M 9 - 11 | Short | 32” - 36” | 31” - 32” | 9 - 11 |
| M King 9 - 11 | Regular | 34” - 38” | 33” - 34” | 9 - 11 |
| M 9 - 11 | Long | 32" - 36" | 35" - 36" | 9 - 11 |
| L 9 -11 | Regular | 36" - 40" | 33" - 34" | 9 - 11 |
| L 9 - 11 | Short | 36" - 40" | 31" - 32" | 9 - 11 |
| L King 9 - 11 | Regular | 38” - 42” | 33" - 34" | 9 - 11 |
| L 9 - 11 | Long | 36" - 40" | 35" - 36" | 9 - 11 |
| XL 12 - 13 | Regular | 40” - 44” | 35" - 36" | 12 - 13 |
| XL King 12 - 13 | Regular | 42" - 46" | 35" - 36" | 12 - 13 |
| XL 12 - 13 | Long | 40" - 44" | 37” - 38” | 12 - 13 |
| XXL 12 - 13 | Regular | 44" - 48" | 35" - 36" | 12 - 13 |
| Size | Bootfoot Waders - Torso Girth | Bootfoot Waders - Crotch To Floor | Bootfoot Waders - Shoe Size |
|---|---|---|---|
| Small 08 | 35" - 36" | 31" - 32" | 8 |
| Medium 09 | 39" - 40" | 33" - 34" | 9 |
| Medium 10 | 39" - 40" | 33" - 34" | 10 |
| Medium 10 | 39" - 40" | 33" - 34" | 11 |
| Large 10 | 43" - 44" | 33" - 34" | 10 |
| Large 11 | 43" - 44" | 33" - 34" | 11 |
| Large 11 | 43" - 44" | 33" - 34" | 12 |
| XL 11 | 47" - 48" | 35" - 36" | 11 |
| XL 12 | 47" - 48" | 35" - 36" | 12 |
| XL 13 | 47" - 48" | 35" - 36" | 13 |
| XXL 12 | 47" - 48" | 35" - 36" | 12 |
| XXL 13 | 51" - 52" | 35" - 36" | 13 |
Need help:
Our highest-tech, hardest-charging wader, the USA-made G4Z Stockingfoot wader brings best-in-class waterproof breathability, rugged durability and unmatched comfort to the remote coordinates and unforgiving conditions you call home.
ITEM #: PG-13960

Receive an email when this item comes back in stock.
An error occurred, please try again.
Success!
You'll receive an email when this item comes back in stock.
Overall rating: 4.6181817 / 5 from 110 reviews.
The Men's G4Z Waders - Stockingfoot, made in the USA, offer top-notch waterproof breathability, rugged durability, and unmatched comfort. Customers praise the waders for their excellent zipper, high quality, and perfect fit.
Review topics: ["fit","quality","strap","pockets","looks","material","zipper","value","customer service","service","waders","simms","runs","pair","boots","system","leaks","fitment","use"].
"I”ve been guiding for more than 17 years. It fits like part of my body. Best wader ever!"
"These have been my go to wader for many years now. The multiple layers of gore tex are bombproof and the zipper makes the task of climbing in and out every day an afterthought. I’ll run 50-70 days in the winter and another 50-60 between October and November every year and they’ll go 2-3 complete guide years. Nothing lasts forever but at least 200 days of Guiding before I notice any leaks at all is a great wader in my book. I take care of my stuff off the water but I’m also pretty hard on it while working. Every pair still made in MT. For me it’s the only wader I trust."
"Guiding on the water 8-10 hours a day, there’s no other waders I’d rather be in! I absolutely love the convenience of the zipper and also so many pockets! I don’t even have to wear a fishing vest anymore with all the space I have in these waders!"
"G4z Product Review"
"Look great. All new waders look great. Cant wait to try them out."
"Awesome fit and great customer service. I had to size down and the exchange process along with customer support advice (real person) was A+."
"By far the best waders made. I fish everyday in these comfortable waders. Match them in G4 boots and you will be set and ready to fish!"
"Lifetime warranty is not life time warranty had paid over 1000 for waders and wore hard used hard figure that's y pay money had leak sent back nothing done"
"In my profession, there is no room for being wet and cold. I live and work in SE Alaska where we measure rainfall in feet rather than inches, and the Simms G4Z waders are a must have!"
"They look nice but they perform horribly. G3's leaked below the zipper where the inseams all come together since day one. Within two years they leaked on the outside of the left calf. The seams in the booties wear out extremely fast- photos available upon request. After a long weekend fishing this past weekend, I finally decided I'm done with Simms. Moving on to Sitka's or Patagonia's."