Men's Wader Size Chart
Chest Waders
Pant Waders
Bootfoot Waders
| Size | M's - Torso Girth | M's - Stockingfoot Size | M's - Crotch To Floor |
|---|---|---|---|
| M 9-11 Short | 39" - 40" | 9 - 11 | 31" - 32" |
| M King 9-11 Short | 41" - 42" | 9 - 11 | 31" - 32" |
| L 9-11 Short | 43" - 44" | 9 - 11 | 31" - 32" |
| L King 9-11 Short | 45" - 46" | 9 - 11 | 31" - 32" |
| XL 9-11 Short | 47" - 48" | 9 - 11 | 33" - 34" |
| 2XL 12-13* Short | 51" - 52" | 12 - 13 | 33" - 34" |
| 3XL 12-13* Short | 55" - 56" | 12 - 13 | 33" - 34" |
| S 7-8 Regular | 35" - 36" | 7 - 8 | 31" - 32" |
| S King 8-9 Regular | 37" - 38" | 8 - 9 | 31" - 32" |
| M 9-11 Regular | 39" - 40" | 9 - 11 | 33" - 34" |
| M King 9-11 Regular | 41" - 42" | 9 - 11 | 33" - 34" |
| L 9-11 Regular | 43" - 44" | 9 - 11 | 33" - 34" |
| L 12-13 Regular | 43" - 44" | 12 - 13 | 33" - 34" |
| L King 9-11 Regular | 45" - 46" | 9 - 11 | 33" - 34" |
| XL 12-13 Regular | 47" - 48" | 12 - 13 | 35" - 36" |
| XL King 12-13 Regular | 49" - 50" | 12 - 13 | 35" - 36" |
| 2XL 12-13 Regular | 51" - 52" | 12 - 13 | 35" - 36" |
| 2XL King 12-13* Regular | 53" - 54" | 12 - 13 | 35" - 36" |
| 3XL 12-13* Regular | 55" - 56" | 12 - 13 | 35" - 36" |
| 4XL 12-13* Regular | 59" - 60" | 12 - 13 | 35" - 36" |
| Medium 9-11 Long | 39" - 40" | 9 - 11 | 35" - 36" |
| Large 9-11 Long | 43" - 44" | 9 - 11 | 35" - 36" |
| Large 12-13 Long | 43" - 44" | 12 - 13 | 35" - 36" |
| XL 12-13 Long | 47" - 48" | 12 - 13 | 37” - 38” |
| XXL 12-13 Long | 51" - 52" | 12 - 13 | 37” - 38” |
| Size | Inseam Type | Pant Waders - Waist | Pant Waders - Inseam | Pant Waders - Stockingfoot Size |
|---|---|---|---|---|
| S 7 - 8 | Regular | 28”- 32” | 31" - 32" | 7 - 8 |
| S King 7 - 8 | Regular | 30” - 34” | 31" - 32" | 7 - 8 |
| M 9 - 11 | Regular | 32” - 36” | 33" - 34" | 9 - 11 |
| M 9 - 11 | Short | 32” - 36” | 31” - 32” | 9 - 11 |
| M King 9 - 11 | Regular | 34” - 38” | 31” - 32” | 9 - 11 |
| M 9 - 11 | Long | 32" - 36" | 35" - 36" | 9 - 11 |
| L 9 -11 | Regular | 36" - 40" | 33" - 34" | 9 - 11 |
| L 9 - 11 | Short | 36" - 40" | 31" - 32" | 9 - 11 |
| L King 9 - 11 | Regular | 38” - 42” | 33" - 34" | 9 - 11 |
| L 9 - 11 | Long | 36" - 40" | 35" - 36" | 9 - 11 |
| XL 12 - 13 | Regular | 40” - 44” | 35" - 36" | 12 - 13 |
| XL King 12 - 13 | Regular | 42" - 46" | 35" - 36" | 12 - 13 |
| XL 12 - 13 | Long | 40" - 44" | 37” - 38” | 12 - 13 |
| XXL 12 - 13 | Regular | 44" - 48" | 35" - 36" | 12 - 13 |
| Size | Bootfoot Waders - Torso Girth | Bootfoot Waders - Crotch To Floor | Bootfoot Waders - Shoe Size |
|---|---|---|---|
| Small 08 | 35" - 36" | 31" - 32" | 8 |
| Medium 09 | 39" - 40" | 33" - 34" | 9 |
| Medium 10 | 39" - 40" | 33" - 34" | 10 |
| Medium 10 | 39" - 40" | 33" - 34" | 11 |
| Large 10 | 43" - 44" | 33" - 34" | 10 |
| Large 11 | 43" - 44" | 33" - 34" | 11 |
| Large 11 | 43" - 44" | 33" - 34" | 12 |
| XL 11 | 47" - 48" | 35" - 36" | 11 |
| XL 12 | 47" - 48" | 35" - 36" | 12 |
| XL 13 | 47" - 48" | 35" - 36" | 13 |
| XXL 12 | 47" - 48" | 35" - 36" | 12 |
| XXL 13 | 51" - 52" | 35" - 36" | 13 |
View More
Clear Filter
Men's Tributary Waders - Stockingfoot
Discounted Price
$300.00
Need help:
Description
The best value in wading, the Tributary collection from Simms features every ounce of Simms high-performing wader DNA in an affordable package
FABRIC TECH:
Upper: 3-layer waterproof, breathable polyester; Lower: 4-layer waterproof, breathable polyester
WEIGHT: 32.7 oz. (928 g) in size Medium
ITEM #: PG-13615
Key Details
Returns
Care
Goes Well With
Notify me when it's Back in Stock
Receive an email when this item comes back in stock.
An error occurred, please try again.
Success!
You'll receive an email when this item comes back in stock.