Women's Clothing Size Chart
            
            Tops
          
        
          
            
            Bottoms
          
        
          
            
            Hats
          
        
          
            
            Gloves
          
        
          
            
            Socks
          
        
      | Size | Bust | Women's - Sleeve | 
|---|---|---|
| XS (0-2) | 32" - 34" | 31" | 
| S (4-6) | 34" - 36" | 31" | 
| M (8 - 10) | 36" - 38" | 32" | 
| L (12 - 14) | 38" - 41" | 33" | 
| XL (16 - 18) | 41" - 44" | 33" | 
| XXL (20) | 44" - 46" | 33" | 
| Size | Women's - Waist | Women's - Hip | Women's - Inseam | 
|---|---|---|---|
| XS (0-2) | 25" - 26" | 34" - 36" | 29" | 
| S (4-6) | 26" - 28" | 36" - 38" | 29" | 
| M (8 - 10) | 28" - 30" | 38" - 40" | 30" | 
| L (12 - 14) | 30" - 33" | 40" - 43" | 31" | 
| XL (16 - 18) | 33" - 36" | 43" - 46" | 31" | 
| 2XL (20) | 36" - 38" | 46" - 48" | 31" | 
| Size | Head Circumference | 
|---|---|
| S/M | 21.25"-22.75" | 
| L/XL | 22"-23.5" | 
| One Size | 21.25"-23.5" | 
| Size | Hand - Circumference in CM | Hand - Length in CM | 
|---|---|---|
| XS | 18 - 19 | 6 - 17 | 
| S | 19 - 21 | 17 - 19 | 
| M | 21 - 22 | 19 - 20 | 
| L | 22 - 24 | 20 - 21 | 
| XL | 24 - 26 | 21 - 23 | 
| 2XL | 26+ | 23+ | 
| - | - | - | 
| S/M | 18 - 22 | 16 - 20 | 
| L/XL | 22 - 26+ | 20 - 23+ | 
| Size | Men's - US Shoe Size | Women's - US Shoe Size | 
|---|---|---|
| S | - | 5-8 | 
| M | 6 - 9 | 8-11 | 
| L | 9 - 12 | 11+ | 
| XL | 12+ | - | 
 
    
       
    
  
 
    
       
    
  
 
    
       
    
  
 
    
       
    
  
sale
      
    
    
        
        
  
  
  
     
    
       
    
  
            
          
        
        
  
  
  
     
    
       
    
  
            
          
        
        
  
  
  
     
    
       
    
  
            
          
        
        
  
  
  
     
    
       
    
  
            
          
    
    
      
  
    
  
   
    
       
    
  
 
    
       
    
  
 
    
       
    
  
 
    
       
    
  
 
    
       
    
  
 
    
       
    
  
 
    
       
    
  
 
    
       
    
  
 
    
       
    
  
 
    
       
    
  
 
    
       
    
  
 
    
       
    
  
      
  
      Clear Filter
    
  Women's Bugstopper® Hoody 2025
          
  
    
      Sale Price
    
    
      
  
  
    
      
        
          $69.97
        
        
          
            
              $99.95
            
          
        
      
    
  
      
  
        
      
  
        
  
  
        
  
      Description
      
    
      
    
    
    Avoid the swarms and take control of all-day fishing comfort in this stylish half-zip hoody cut from buttery smooth heathered fabric and featuring Insect Shield® technology to stave off biting bugs.
- Constructed with buttery smooth double knit fabric that stretches, wicks moisture and dries fast
- 3-panel fitted hood for protection from the elements
- Half-length center front zipper for easy on and off layering
- Pass through kangaroo hand pocket
- Extended sleeve length with envelope thumbhole for back-of-hand protection
FABRIC TECH:
100% Polyester, 170 gsm, wicking and treated with insect shield
TECHNOLOGY: Insect Shield, UPF 50 +
ITEM #: PG-13673
      Key Details
      
    
      
    
    
    
      Returns
      
    
      
    
    
    
      Care
      
    
      
    
    
     
       
    
      