Women's Wader Size Chart
| Size | W's - Torso Girth | W's - Crotch to Floor Measurement | W's - Stockingfoot size |
|---|---|---|---|
| S 6 -7 Short | 37" | 28" - 29" | 6 - 7 |
| S 6 - 7 Regular | 37" | 31" - 32 | 6 - 7 |
| S Full 6 - 7 Regular | 38" | 31" - 32" | 6 - 7 |
| M 8 - 9 Short | 39" | 28" - 29" | 8 - 9 |
| M 8 - 9 Regular | 39" | 31" - 32" | 8 - 9 |
| M Full 8 - 9 Regular | 40" | 31" - 32" | 8 - 9 |
| M Tall 8 - 9 Tall | 39" | 33" - 34" | 8 - 9 |
| L 9 - 10 Short | 41" | 28" - 29" | 9 - 10 |
| L 9 - 10 Regular | 41" | 31" - 32" | 9 - 10 |
| L Full 9 - 10 Regular | 43" | 31" - 32" | 9 - 10 |
| L Tall 9 - 10 Tall | 41" | 33" - 34" | 9 - 10 |
| XL 9 - 10 Regular | 45" | 31" - 32" | 9 - 10 |
| 2XL 9 -10 Regular | 49" | 31" - 32" | 9 - 10 |
Women's G3 Guide Stockingfoot
Need help:
Simms' long-standing, award-winning wader is back with an exciting update to the material package, an improved women's-specific fit, and an enhanced feature set while remaining the most comfortable, reliable, and performance-driven women's wader ever. Made with hands, heart and soul and individually tested for waterproofness in Bozeman, Montana, USA, of imported materials, namely world-renowned GORE-TEX fabric.
FABRIC TECH:
Upper: 3-layer waterproof, breathable GORE-TEX® Shell; Lower: 4-Layer waterproof, breathable GORE-TEX®PRO Shell
WEIGHT: 42.5 oz. (1204 g) in size Medium
ITEM #: PG-13477
Goes Well With
Receive an email when this item comes back in stock.
An error occurred, please try again.
Success!
You'll receive an email when this item comes back in stock.
Features