Women's Clothing Size Chart
Tops
Bottoms
Hats
Gloves
Socks
Size | Bust | Women's - Sleeve |
---|---|---|
XS (0-2) | 32" - 34" | 31" |
S (4-6) | 34" - 36" | 31" |
M (8 - 10) | 36" - 38" | 32" |
L (12 - 14) | 38" - 41" | 33" |
XL (16 - 18) | 41" - 44" | 33" |
XXL (20) | 44" - 46" | 33" |
Size | Women's - Waist | Women's - Hip | Women's - Inseam |
---|---|---|---|
XS (0-2) | 25" - 26" | 34" - 36" | 29" |
S (4-6) | 26" - 28" | 36" - 38" | 29" |
M (8 - 10) | 28" - 30" | 38" - 40" | 30" |
L (12 - 14) | 30" - 33" | 40" - 43" | 31" |
XL (16 - 18) | 33" - 36" | 43" - 46" | 31" |
2XL (20) | 36" - 38" | 46" - 48" | 31" |
Size | Head Circumference |
---|---|
S/M | 21.25"-22.75" |
L/XL | 22"-23.5" |
One Size | 21.25"-23.5" |
Size | Hand - Circumference in CM | Hand - Length in CM |
---|---|---|
XS | 18 - 19 | 6 - 17 |
S | 19 - 21 | 17 - 19 |
M | 21 - 22 | 19 - 20 |
L | 22 - 24 | 20 - 21 |
XL | 24 - 26 | 21 - 23 |
2XL | 26+ | 23+ |
- | - | - |
S/M | 18 - 22 | 16 - 20 |
L/XL | 22 - 26+ | 20 - 23+ |
Size | Men's - US Shoe Size | Women's - US Shoe Size |
---|---|---|
S | - | 5-8 |
M | 6 - 9 | 8-11 |
L | 9 - 12 | 11+ |
XL | 12+ | - |


















new












View More




































Clear Filter
Women's Coldweather Fleece
Discounted Price
$149.95
Description
Take the shivers out of the damp and chilly with the hooded Coldweather Fleece that carries the day in coziness, while providing the perfect style and relaxed fit for handling all of fall.
- Hooded pullover with 1/2 zip closure for ease of on/off
- The hood features drawcord adjusts
- Spacious kangaroo pocket with soft fleece lining
- Lycra bound hem and cuffs for longevity and ultimate comfort
- Oversized fit with drop shoulders for a modern look
- High pile fleece
Fabric Tech:
65% Polyester; 35% Repreve Polyester (UNIFI)
Weight: Heavyweight
Key Details
Returns
Care