Men's Clothing Size Chart
Tops
Bottoms
Hats
Gloves
Socks
| Size | Chest | Neck | Sleeve |
|---|---|---|---|
| XS | 33"-35" | 13.5" - 14" | 32" - 33” |
| S | 36"-38" | 15.5" - 16" | 33" - 34" |
| M | 39"-41" | 16" - 16.5" | 34" - 35" |
| L | 42"-45" | 16.5" - 17" | 35" - 36" |
| XL | 46"-48" | 17.5" - 18" | 36" - 37" |
| XXL | 49"-51" | 18.5" - 19" | 37" - 38" |
| 3XL | 52"-54" | 19.5" - 20" | 37" - 38" |
| 4XL | 55"-57" | 20.5" - 21" | 37" - 38" |
| Size | Waist | Inseam |
|---|---|---|
| XS | 33" | 26" |
| S | 35" | 28" |
| M | 37" | 30" |
| L | 39" | 32" |
| XL | 41" | 34" |
| XXL | 43" | 36" |
| 3XL | 45" | 38" |
| 4XL | 47" | 40" |
| Size | Head Circumference |
|---|---|
| S/M | 21.25"-22.75" |
| L/XL | 22"-23.5" |
| One Size | 21.25"-23.5" |
| Size | Hand - Circumference in CM | Hand - Length in CM |
|---|---|---|
| XS | 18 - 19 | 6 - 17 |
| S | 19 - 21 | 17 - 19 |
| M | 21 - 22 | 19 - 20 |
| L | 22 - 24 | 20 - 21 |
| XL | 24 - 26 | 21 - 23 |
| 2XL | 26+ | 23+ |
| - | - | - |
| S/M | 18 - 22 | 16 - 20 |
| L/XL | 22 - 26+ | 20 - 23+ |
| Size | Men's - US Shoe Size | Women's - US Shoe Size |
|---|---|---|
| S | - | 5-8 |
| M | 6 - 9 | 8-11 |
| L | 9 - 12 | 11+ |
| XL | 12+ | - |
View More
Clear Filter
Men's Guide Shorts
Discounted Price
$99.95
Description
Step into the guide-caliber short that brings ultimate mobility and rugged durability to the trail, boat and wet-wading days of summer.
- Built with wading in mind, this water-shedding nylon-spandex blend material will move with you, dry fast and protect you from the sun's rays
- Fixed waistband with reinforced belt loops, shank front closure and interior drawcord to cinch secure when wet wading
- Two front drop-in hand pockets and two back pockets. Back right pocket zips closed to secure essentials. All pocket bags are mesh-lined for fast water drainage.
- Laser-cut, zippered right thigh pocket with a mesh-lined pocket bag for fast water drainage.
- Built-in stretch with back yoke panel on the bias, gusseted crotch with drain holes. 10" inseam
FABRIC TECH:
BODY - 94% nylon/6% spandex, 138 gsm two way stretch woven weave with DWR
Pocket Lining - 100% polyester woven mesh
ITEM #: PG-13646
Key Details
Returns
Care