Women's Wader Size Chart
| Size | W's - Torso Girth | W's - Crotch to Floor Measurement | W's - Stockingfoot size |
|---|---|---|---|
| S 6 -7 Short | 37" | 28" - 29" | 6 - 7 |
| S 6 - 7 Regular | 37" | 31" - 32 | 6 - 7 |
| S Full 6 - 7 Regular | 38" | 31" - 32" | 6 - 7 |
| M 8 - 9 Short | 39" | 28" - 29" | 8 - 9 |
| M 8 - 9 Regular | 39" | 31" - 32" | 8 - 9 |
| M Full 8 - 9 Regular | 40" | 31" - 32" | 8 - 9 |
| M Tall 8 - 9 Tall | 39" | 33" - 34" | 8 - 9 |
| L 9 - 10 Short | 41" | 28" - 29" | 9 - 10 |
| L 9 - 10 Regular | 41" | 31" - 32" | 9 - 10 |
| L Full 9 - 10 Regular | 43" | 31" - 32" | 9 - 10 |
| L Tall 9 - 10 Tall | 41" | 33" - 34" | 9 - 10 |
| XL 9 - 10 Regular | 45" | 31" - 32" | 9 - 10 |
| 2XL 9 -10 Regular | 49" | 31" - 32" | 9 - 10 |
Women's Freestone® Waders - Stockingfoot
Need help:
Women's specific fit and patterning make Simms Freestone® Stockingfoot waders the go-to choice for female anglers who want a determined, high-performance daily driver infused with decades of Simms wader DNA.
ITEM #: PG-13614
Goes Well With
Receive an email when this item comes back in stock.
An error occurred, please try again.
Success!
You'll receive an email when this item comes back in stock.